Temp 57 ° | Humidity 94% | Baro 29.11" | Wind 0 mph ESE |
Records | ||
Today | ||
High | 57° | 3:52 PM |
Low | 48° | 12:00 AM |
Yesterday | ||
High | 59° | 5:51 PM |
Low | 46° | 6:39 AM |
May | ||
High | 92° | May 12 |
Low | 39° | May 5 |
Average temp | 57° | |
2022 | ||
High | 92.8° | May 12 |
Low | 2.5° | Feb 04 |
Warmest night | 76.5F | May 11 |
Coldest day | 14.4F | Feb 04 |
Coldest night | 9.5F | Jan 16 |
Highest heat index | 94.9° | May 13 |
Lowest windchill | -8.3° | Jan 26 |
High wind gust | 41.4 mph | Feb 19 |
High avg wind speed | 36.7 mph | Feb 19 |
Highest barometer | 29.940" | Jan 21 |
Lowest barometer | 28.423" | Mar 31 |
Highest dew point | 71.6 | May 10 |
Lowest dew point | -4.0 | Jan 26 |
Highest humidity | 99% | Dec 31 |
Lowest humidity | 26% | May 12 |
Most daily rain | 1.32" | Feb 19 |
All-time | ||
Record high | 92.8° | May 12, 2022 |
Record low | -0.8° | Dec 17, 2021 |
Record high heat index | 108.1° | Aug 10, 2021 |
Record low wind chill | -9.2° | Feb 07, 2021 |
High wind gust | 45.4 mph | Dec 11, 2021 |
Record wind speed | 42.6 mph | Dec 11, 2021 |
Record daily rain | 3.45" | Jun 26, 2021 |
Rain | |
Today | 0.19" |
Last 3 hrs | 0.00 |
Last 6 hrs | 0.07 |
Last 24 hrs | 0.19 |
This week | 0.05" |
Mon | 0.00 |
Tue | 0.00 |
Wed | 0.00 |
Thurs | 0.00 |
Fri | 0.00 |
Sat | 0.00 |
Sun | 0.05 |
Consecutive days no rain | 0 |
May total | 1.51" |
May. rain days | 5 |
2022 total | 11.06" |
2022. rain days | 41/137 |
57 ° | -0.2° change last hour -1.2° in 24 hrs | |
94% | +2% change last hour +26 % in 24 hrs | |
29.11" | Falling slowly | |
0 mph | 112° ESE |
14:43 hours of daylight :02 longer than yesterday | |||
6:19 am |
9:02 pm |
11:31 pm |
8:10 am |
New 4-30 16:29 |
1st Q 5-8 20:22 |
Full 5-16 00:15 |
89% Now | 3rd Q 5-22 14:44 |
New 5-30 07:31 |
Recent Readings | |||||
Time | Temp | Wind | Hum | Baro | Rain |
17:50 | 56° | E 0 | 94% | 29.11" | 0.19" |
17:40 | 56° | E 0 | 94% | 29.11" | 0.19" |
17:30 | 56° | E 0 | 93% | 29.12" | 0.19" |
17:20 | 56° | E 0 | 93% | 29.13" | 0.19" |
17:10 | 56° | ESE 0 | 93% | 29.13" | 0.19" |
17:00 | 56° | ESE 0 | 92% | 29.14" | 0.19" |
16:50 | 56° | E 0 | 92% | 29.14" | 0.19" |
16:40 | 56° | E 0 | 92% | 29.14" | 0.19" |
16:30 | 56° | E 0 | 91% | 29.14" | 0.19" |
16:20 | 57° | ESE 0 | 91% | 29.15" | 0.19" |
16:10 | 57° | E 0 | 91% | 29.15" | 0.19" |
16:00 | 57° | ESE 0 | 91% | 29.15" | 0.19" |