Scootercam
Virtual Sunset Museum
Temp 34 ° | Humidity 93% | Baro 29.58" | Wind 0 mph N |
Records | ||
Today | ||
High | 35° | 12:26 AM |
Low | 33° | 4:14 AM |
Yesterday | ||
High | 47° | 5:39 AM |
Low | 34° | 9:40 PM |
February | ||
High | 47° | Feb 7 |
Low | 11° | Feb 3 |
Average temp | 28° | |
2023 | ||
High | 54.1° | Jan 11 |
Low | 11.5° | Feb 03 |
Warmest night | 43.9F | Jan 04 |
Coldest day | 14.5F | Feb 03 |
Coldest night | 14.0F | Feb 04 |
Highest heat index | 54.1° | Jan 11 |
Lowest windchill | -4.2° | Feb 03 |
High wind gust | 34.5 mph | Jan 23 |
High avg wind speed | 32.4 mph | Jan 23 |
Highest barometer | 29.911" | Feb 03 |
Lowest barometer | 28.821" | Jan 17 |
Highest dew point | 47.1 | Jan 17 |
Lowest dew point | 7.7 | Feb 03 |
Highest humidity | 99% | Dec 31 |
Lowest humidity | 57% | Jan 15 |
Most daily rain | 0.48" | Jan 03 |
All-time | ||
Record high | 93.9° | Jun 15, 2022 |
Record low | -0.8° | Dec 17, 2021 |
Record high heat index | 119.1° | Jun 14, 2022 |
Record low wind chill | -18.4° | Dec 23, 2022 |
High wind gust | 52.9 mph | Dec 29, 2022 |
Record wind speed | 51.5 mph | Aug 29, 2022 |
Record daily rain | 3.45" | Jun 26, 2021 |
Rain | |
Today | 0.00" |
Last 3 hrs | 0.00 |
Last 6 hrs | 0.00 |
Last 24 hrs | 0.00 |
This week | 0.01" |
Mon | 0.00 |
Tue | 0.00 |
Wed | 0.00 |
Thurs | 0.01 |
Fri | 0.00 |
Sat | 0.00 |
Sun | 0.00 |
Consecutive days no rain | 6 |
February total | 0.01" |
February. rain days | 1 |
2023 total | 1.46" |
2023. rain days | 14/38 |
34 ° | -1.1° change last hour -11.2° in 24 hrs | |
93% | +1% change last hour +18 % in 24 hrs | |
29.58" | Rising slowly | |
0 mph | 360° N |
10:16 hours of daylight :02 longer than yesterday | |||
7:51 am |
6:07 pm |
8:08 pm |
9:28 am |
New 1-21 15:54 |
1st Q 1-28 10:20 |
Full 2-5 13:29 |
94% Now | 3rd Q 2-13 11:01 |
New 2-20 02:06 |
Recent Readings | |||||
Time | Temp | Wind | Hum | Baro | Rain |
04:10 | 33° | N 0 | 93% | 29.58" | 0.00" |
04:00 | 33° | N 1 | 93% | 29.58" | 0.00" |
03:50 | 34° | N 3 | 93% | 29.58" | 0.00" |
03:40 | 34° | N 4 | 93% | 29.57" | 0.00" |
03:30 | 34° | N 4 | 93% | 29.57" | 0.00" |
03:20 | 34° | N 4 | 92% | 29.57" | 0.00" |
03:10 | 34° | N 4 | 92% | 29.56" | 0.00" |
03:00 | 34° | N 3 | 91% | 29.56" | 0.00" |
02:50 | 34° | N 5 | 91% | 29.56" | 0.00" |
02:40 | 34° | N 5 | 91% | 29.56" | 0.00" |
02:30 | 34° | N 5 | 91% | 29.56" | 0.00" |
02:20 | 34° | N 4 | 91% | 29.56" | 0.00" |