Scootercam
Virtual Sunset Museum
Temp 66 ° | Humidity 87% | Baro 29.42" | Wind 0 mph N |
Records | ||
Today | ||
High | 75° | 10:58 AM |
Low | 65° | 6:38 AM |
Yesterday | ||
High | 78° | 3:46 PM |
Low | 63° | 4:35 AM |
June | ||
High | 79° | Jun 1 |
Low | 63° | Jun 2 |
Average temp | 70° | |
2023 | ||
High | 83.7° | May 31 |
Low | 26.1° | Apr 02 |
Warmest night | 72.4F | Jun 01 |
Coldest day | 35.6F | Apr 01 |
Coldest night | 32.7F | Apr 02 |
Highest heat index | 88.1° | May 31 |
Lowest windchill | 19.8° | Apr 17 |
High wind gust | 35.7 mph | Apr 01 |
High avg wind speed | 32.2 mph | Apr 01 |
Highest barometer | 29.946" | Apr 07 |
Lowest barometer | 28.666" | May 01 |
Highest dew point | 70.5 | May 31 |
Lowest dew point | 24.8 | Apr 02 |
Highest humidity | 99% | Dec 31 |
Lowest humidity | 35% | Apr 09 |
Most daily rain | 1.26" | Apr 01 |
All-time | ||
Record high | 83.7° | May 31, 2023 |
Record low | 26.1° | Dec 2, 2023 |
Record high heat index | 88.1° | May 31, 2023 |
Record low wind chill | 19.8° | Apr 17, 2023 |
High wind gust | 35.7 mph | Dec 1, 2023 |
Record wind speed | 32.2 mph | Apr 01, 2023 |
Record daily rain | 1.26" | Apr 01, 2023 |
Rain | |
Today | 0.00" |
Last 3 hrs | 0.00 |
Last 6 hrs | 0.00 |
Last 24 hrs | 0.00 |
This week | 0.01" |
Mon | 0.00 |
Tue | 0.00 |
Wed | 0.00 |
Thurs | 0.01 |
Fri | 0.00 |
Sat | 0.00 |
Sun | 0.00 |
Consecutive days no rain | 2 |
June total | 0.01" |
June. rain days | 1 |
2023 total | 0.94" |
2023. rain days | 52/153 |
66 ° | +0.1° change last hour -6.2° in 24 hrs | |
87% | +3% change last hour +24 % in 24 hrs | |
29.42" | Steady | |
0 mph | 360° N |
15:07 hours of daylight :01 longer than yesterday | |||
6:09 am |
9:16 pm |
8:09 pm |
5:24 am |
New 5-19 11:54 |
1st Q 5-27 11:23 |
100% Now | Full 6-3 23:42 |
3rd Q 6-10 15:32 |
New 6-18 00:38 |
Recent Readings | |||||
Time | Temp | Wind | Hum | Baro | Rain |
12:50 | 66° | N 0 | 88% | 29.42" | 0.00" |
12:40 | 66° | N 0 | 89% | 29.42" | 0.00" |
12:30 | 65° | N 0 | 88% | 29.42" | 0.00" |
12:20 | 67° | N 0 | 86% | 29.42" | 0.00" |
12:10 | 66° | N 0 | 85% | 29.43" | 0.00" |
12:00 | 66° | N 0 | 84% | 29.42" | 0.00" |
11:50 | 66° | N 0 | 84% | 29.42" | 0.00" |
11:40 | 67° | N 0 | 83% | 29.42" | 0.00" |
11:30 | 66° | N 0 | 84% | 29.42" | 0.00" |
11:20 | 68° | N 0 | 78% | 29.42" | 0.00" |
11:10 | 69° | N 0 | 76% | 29.42" | 0.00" |
11:00 | 75° | N 0 | 68% | 29.42" | 0.00" |