Scootercam
Virtual Sunset Museum
Temp 54 ° | Humidity 92% | Baro 29.44" | Wind 0 mph N |
Records | ||
Today | ||
High | 58° | 12:00 AM |
Low | 52° | 7:19 AM |
Yesterday | ||
High | 77° | 4:54 PM |
Low | 57° | 7:33 AM |
September | ||
High | 87° | Sep 4 |
Low | 50° | Sep 14 |
Average temp | 64° | |
2023 | ||
High | 91.2° | Jun 21 |
Low | 26.1° | Apr 02 |
Warmest night | 78.4F | Sep 05 |
Coldest day | 35.6F | Apr 01 |
Coldest night | 32.7F | Apr 02 |
Highest heat index | 109.0° | Aug 24 |
Lowest windchill | 19.8° | Apr 17 |
High wind gust | 35.7 mph | Apr 01 |
High avg wind speed | 32.2 mph | Apr 01 |
Highest barometer | 29.946" | Apr 07 |
Lowest barometer | 28.665" | May 01 |
Highest dew point | 81.9 | Aug 24 |
Lowest dew point | 24.8 | Apr 02 |
Highest humidity | 99% | Dec 31 |
Lowest humidity | 24% | Jun 04 |
Most daily rain | 2.12" | Aug 14 |
All-time | ||
Record high | 91.2° | Jun 21, 2023 |
Record low | 26.1° | Dec 2, 2023 |
Record high heat index | 109.0° | Aug 24, 2023 |
Record low wind chill | 19.8° | Apr 17, 2023 |
High wind gust | 35.7 mph | Dec 1, 2023 |
Record wind speed | 32.2 mph | Apr 01, 2023 |
Record daily rain | 2.12" | Aug 14, 2023 |
Rain | |
Today | 0.00" |
Last 3 hrs | 0.00 |
Last 6 hrs | 0.00 |
Last 24 hrs | 0.00 |
This week | 0.00" |
Mon | 0.00 |
Tue | 0.00 |
Wed | 0.00 |
Thurs | 0.00 |
Fri | 0.00 |
Sat | 0.00 |
Sun | 0.00 |
Consecutive days no rain | 11 |
September total | 1.53" |
September. rain days | 3 |
2023 total | 11.07" |
2023. rain days | 73/266 |
54 ° | +0.2° change last hour -4.7° in 24 hrs | |
92% | +1% change last hour + 3 % in 24 hrs | |
29.44" | Steady | |
0 mph | 360° N |
12:04 hours of daylight :03 shorter than yesterday | |||
7:34 am |
7:38 pm |
5:27 pm |
1:00 am |
New 9-14 21:41 |
1st Q 9-22 15:32 |
69% Now | Full 9-29 05:58 |
3rd Q 10-6 09:48 |
New 10-14 13:56 |
Recent Readings | |||||
Time | Temp | Wind | Hum | Baro | Rain |
08:20 | 52° | N 0 | 92% | 29.44" | 0.00" |
08:10 | 52° | N 0 | 92% | 29.44" | 0.00" |
08:00 | 52° | N 0 | 92% | 29.44" | 0.00" |
07:50 | 52° | N 0 | 92% | 29.44" | 0.00" |
07:40 | 52° | N 0 | 92% | 29.44" | 0.00" |
07:30 | 52° | N 0 | 91% | 29.43" | 0.00" |
07:20 | 52° | N 0 | 91% | 29.43" | 0.00" |
07:10 | 52° | N 0 | 91% | 29.43" | 0.00" |
07:00 | 52° | N 0 | 90% | 29.43" | 0.00" |
06:50 | 52° | N 0 | 90% | 29.43" | 0.00" |
06:40 | 52° | N 0 | 90% | 29.43" | 0.00" |
06:30 | 53° | N 0 | 90% | 29.43" | 0.00" |