📊 Next 48 Hours

Time Conditions Temp Feels Precip Wind Humidity
Fri 5am 🌧️ Rain Likely 45° 41° 90% 9 mph 94%
Fri 6am 🌧️ Rain Likely 45° 39° 80% 9 mph 95%
Fri 7am 🌧️ Rain Likely 45° 39° 60% 9 mph 93%
Fri 8am 🌧️ Rain Likely 45° 41° 50% 9 mph 90%
Fri 9am 🌦️ Rain Possible 45° 39° 25% 9 mph 91%
Fri 10am Partly Cloudy 45° 39° 0% 9 mph 91%
Fri 11am Partly Cloudy 45° 39° 10% 9 mph 91%
Fri 12pm Partly Cloudy 45° 39° 10% 9 mph 87%
Fri 1pm Partly Cloudy 45° 39° 0% 11 mph 86%
Fri 2pm Partly Cloudy 45° 39° 0% 11 mph 87%
Fri 3pm Partly Cloudy 45° 39° 0% 11 mph 82%
Fri 4pm Partly Cloudy 43° 37° 0% 11 mph 83%
Fri 5pm Partly Cloudy 43° 37° 0% 11 mph 83%
Fri 6pm Partly Cloudy 43° 37° 0% 11 mph 81%
Fri 7pm Partly Cloudy 43° 37° 0% 9 mph 77%
Fri 8pm Partly Cloudy 43° 37° 0% 9 mph 77%
Fri 9pm ☁️ Partly Cloudy 41° 37° 0% 7 mph 78%
Fri 10pm 🌙 Clear 41° 37° 0% 7 mph 77%
Fri 11pm 🌙 Clear 41° 36° 0% 7 mph 79%
Sat 12am ☁️ Partly Cloudy 39° 36° 0% 4 mph 78%
Sat 1am ☁️ Partly Cloudy 39° 36° 0% 4 mph 80%
Sat 2am 🌙 Clear 39° 36° 0% 4 mph 79%
Sat 3am 🌙 Clear 39° 36° 0% 4 mph 79%
Sat 4am 🌙 Clear 37° 34° 0% 4 mph 81%
Sat 5am 🌙 Clear 37° 34° 0% 4 mph 82%
Sat 6am 🌙 Clear 36° 32° 0% 4 mph 82%
Sat 7am 🌙 Clear 36° 32° 0% 4 mph 82%
Sat 8am ☀️ Clear 36° 32° 0% 4 mph 81%
Sat 9am ☀️ Clear 39° 34° 0% 4 mph 81%
Sat 10am ☀️ Clear 41° 37° 0% 4 mph 73%
Sat 11am ☀️ Clear 43° 41° 0% 4 mph 66%
Sat 12pm Partly Cloudy 46° 43° 0% 4 mph 66%
Sat 1pm Partly Cloudy 46° 45° 0% 4 mph 64%
Sat 2pm Partly Cloudy 48° 46° 0% 4 mph 61%
Sat 3pm Partly Cloudy 48° 46° 0% 4 mph 63%
Sat 4pm Partly Cloudy 50° 48° 0% 4 mph 61%
Sat 5pm Partly Cloudy 50° 48° 0% 4 mph 60%
Sat 6pm Partly Cloudy 50° 50° 0% 4 mph 64%
Sat 7pm Partly Cloudy 50° 50° 0% 4 mph 63%
Sat 8pm Partly Cloudy 50° 50° 0% 4 mph 64%
Sat 9pm ☁️ Partly Cloudy 50° 50° 10% 7 mph 66%
Sat 10pm ☁️ Partly Cloudy 50° 46° 15% 9 mph 67%
Sat 11pm ☁️ Cloudy 50° 45° 15% 9 mph 69%
Sun 12am 🌧️ Rain Possible 48° 45° 20% 11 mph 72%
Sun 1am 🌧️ Rain Possible 48° 45° 20% 11 mph 73%
Sun 2am 🌧️ Rain Possible 48° 43° 25% 13 mph 73%
Sun 3am 🌧️ Rain Possible 48° 43° 30% 13 mph 83%
Sun 4am 🌧️ Rain Possible 50° 45° 35% 13 mph 82%

📅 10-Day Outlook

Day Conditions High Low Precip Wind
Fri, Apr 10 🌧️ Rain Likely 50° 41° 90% (0") 0 mph
Sat, Apr 11 🌦️ Rain Possible 50° 36° 20% (0") 0 mph
Sun, Apr 12 ⛈️ Thunderstorms Likely 61° 48° 60% (0") 0 mph
Mon, Apr 13 ⛈️ Thunderstorms Likely 59° 54° 60% (0") 0 mph
Tue, Apr 14 ⛈️ Thunderstorms Likely 59° 55° 70% (0") 0 mph
Wed, Apr 15 ⛈️ Thunderstorms Likely 57° 52° 70% (0") 0 mph
Thu, Apr 16 🌡️ Thunderstorms Possible 57° 50° 30% (0") 0 mph
Fri, Apr 17 🌡️ Thunderstorms Possible 55° 48° 30% (0") 0 mph
Sat, Apr 18 🌦️ Rain Possible 50° 46° 30% (0") 0 mph
Sun, Apr 19 🌡️ Thunderstorms Possible 52° 43° 20% (0") 0 mph

🌤️ NOAA Detailed Forecasts

⛈️ EARLY THIS MORNING

Rain showers and a chance of thunderstorms. Lows in the mid 40s. Northeast winds 5 to 10 mph. Chance of rain 90 percent.

⛈️ TODAY

Rain showers and a slight chance of thunderstorms in the morning. Highs in the mid 50s. Northwest winds 5 to 15 mph. Chance of rain 90 percent.

🌙 TONIGHT

Mostly clear. Lows in the lower 30s. Northwest winds around 10 mph with gusts to around 20 mph in the evening becoming light.

☀️ SATURDAY

Sunny. Highs in the upper 50s. Light winds becoming southeast 5 to 10 mph in the afternoon.

⛈️ SATURDAY NIGHT

A chance of rain showers in the evening, then rain showers likely and a slight chance of thunderstorms after midnight. Lows in the upper 40s. Southeast winds 5 to 15 mph with gusts to around 25 mph. Chance of rain 60 percent.

⛈️ SUNDAY

Rain showers likely and a slight chance of thunderstorms in the morning, then a chance of rain showers in the afternoon. Highs around 70 near Lake Michigan in the mid 70s inland. South winds 10 to 20 mph with gusts to around 35 mph. Chance of rain 60 percent.

⛈️ SUNDAY NIGHT

Rain showers likely and a slight chance of thunderstorms. Lows in the upper 50s. Chance of rain 70 percent.

⛈️ ☁️ MONDAY

Mostly cloudy with a chance of rain showers and a slight chance of thunderstorms. Highs in the mid 70s. Chance of rain 50 percent.

⛈️ MONDAY NIGHT

Rain showers likely and a chance of thunderstorms. Lows in the lower 60s. Chance of rain 60 percent.

⛈️ TUESDAY

Rain showers likely and a chance of thunderstorms. Highs in the upper 70s. Chance of rain 60 percent.

⛈️ TUESDAY NIGHT

Rain showers and a chance of thunderstorms. Lows around 60. Chance of rain 80 percent.

⛈️ ☁️ WEDNESDAY

Mostly cloudy with a chance of rain showers and a slight chance of thunderstorms. Highs in the lower 70s. Chance of rain 50 percent.

⛈️ 🌙⛅ WEDNESDAY NIGHT

Partly cloudy with a chance of rain showers and a slight chance of thunderstorms. Lows around 50. Chance of rain 50 percent.

🌧️ ☀️ THURSDAY

Partly sunny with a 30 percent chance of rain showers. Highs in the lower 70s.

⛵ Marine Conditions

Open water forecasts for Lake Michigan

☁️ 🌬️💨 🌊 TODAY

Northwest gales to 35 knots backing west to 30 knots early in the afternoon. Mostly cloudy. Waves 7 to 10 feet.

🌙⛅ 💨 🌊 TONIGHT

Northwest winds 15 to 25 knots decreasing to 10 to 15 knots after midnight. Partly cloudy. Waves 5 to 7 feet.

☀️ 💨 🌊 THURSDAY

Southwest winds 10 to 15 knots. Mostly sunny. Waves 2 to 3 feet.

🌙⛅ 💨 🌊 THURSDAY NIGHT

Southwest winds 10 to 20 knots. Partly cloudy. Waves 1 to 3 feet building to 2 to 4 feet after midnight.

☀️ 💨 🌊 FRIDAY

South winds 15 to 25 knots. Mostly sunny. Waves 4 to 6 feet.

☁️ 💨 🌊 SATURDAY

Northwest winds to 30 knots. Mostly cloudy. Waves 5 to 7 feet.

☀️ 💨 🌊 SUNDAY

Northeast winds 15 to 25 knots. Partly sunny. Waves 4 to 6 feet.