📊 Next 48 Hours

Time Conditions Temp Feels Precip Wind Humidity
Sun 2pm Partly Cloudy 25° 14° 0% 11.2 mph 64%
Sun 3pm Partly Cloudy 25° 14° 0% 11.2 mph 68%
Sun 4pm Partly Cloudy 23° 14° 0% 8.9 mph 72%
Sun 5pm Partly Cloudy 23° 12° 0% 8.9 mph 71%
Sun 6pm ☀️ Clear 21° 10° 0% 8.9 mph 73%
Sun 7pm 🌙 Clear 19° 0% 8.9 mph 76%
Sun 8pm 🌙 Clear 19° 0% 8.9 mph 76%
Sun 9pm 🌙 Clear 18° 0% 8.9 mph 76%
Sun 10pm 🌙 Clear 18° 0% 11.2 mph 78%
Sun 11pm 🌙 Clear 16° 0% 11.2 mph 78%
Mon 12am 🌙 Clear 16° 0% 11.2 mph 78%
Mon 1am 🌙 Clear 14° 0% 11.2 mph 78%
Mon 2am ☁️ Partly Cloudy 14° -0° 0% 11.2 mph 78%
Mon 3am ☁️ Partly Cloudy 14° -0° 0% 11.2 mph 79%
Mon 4am ☁️ Partly Cloudy 14° 0% 11.2 mph 79%
Mon 5am ☁️ Partly Cloudy 14° -0° 0% 11.2 mph 79%
Mon 6am ☁️ Partly Cloudy 14° 0% 11.2 mph 79%
Mon 7am ☁️ Partly Cloudy 16° 0% 11.2 mph 79%
Mon 8am Partly Cloudy 16° 0% 11.2 mph 77%
Mon 9am Partly Cloudy 16° 0% 11.2 mph 77%
Mon 10am Partly Cloudy 19° 0% 11.2 mph 76%
Mon 11am Partly Cloudy 21° 0% 11.2 mph 74%
Mon 12pm Partly Cloudy 23° 12° 0% 11.2 mph 73%
Mon 1pm Partly Cloudy 25° 14° 0% 11.2 mph 73%
Mon 2pm Partly Cloudy 27° 16° 0% 11.2 mph 74%
Mon 3pm Partly Cloudy 28° 18° 0% 11.2 mph 76%
Mon 4pm Partly Cloudy 28° 19° 0% 11.2 mph 77%
Mon 5pm Partly Cloudy 28° 19° 0% 11.2 mph 77%
Mon 6pm Partly Cloudy 28° 19° 0% 11.2 mph 78%
Mon 7pm ☁️ Cloudy 28° 19° 0% 11.2 mph 81%
Mon 8pm ☁️ Cloudy 28° 19° 0% 11.2 mph 82%
Mon 9pm ☁️ Cloudy 28° 19° 0% 11.2 mph 83%
Mon 10pm ☁️ Cloudy 28° 19° 0% 11.2 mph 84%
Mon 11pm ☁️ Cloudy 28° 19° 0% 11.2 mph 84%
Tue 12am ☁️ Cloudy 30° 19° 0% 11.2 mph 84%
Tue 1am ☁️ Partly Cloudy 30° 19° 0% 13.4 mph 85%
Tue 2am ☁️ Partly Cloudy 30° 21° 0% 13.4 mph 86%
Tue 3am ☁️ Partly Cloudy 32° 21° 0% 13.4 mph 87%
Tue 4am ☁️ Partly Cloudy 32° 23° 0% 13.4 mph 88%
Tue 5am ☁️ Partly Cloudy 32° 23° 0% 11.2 mph 88%
Tue 6am ☁️ Partly Cloudy 32° 25° 0% 11.2 mph 89%
Tue 7am ☁️ Partly Cloudy 34° 25° 5% 13.4 mph 90%
Tue 8am Partly Cloudy 34° 25° 0% 13.4 mph 90%
Tue 9am Partly Cloudy 34° 25° 0% 13.4 mph 90%
Tue 10am Partly Cloudy 34° 25° 0% 13.4 mph 90%
Tue 11am Partly Cloudy 34° 25° 0% 13.4 mph 89%
Tue 12pm Partly Cloudy 34° 25° 0% 13.4 mph 88%
Tue 1pm Partly Cloudy 34° 25° 0% 15.7 mph 87%

📅 10-Day Outlook

Day Conditions High Low Precip Wind
Sun, Feb 8 Partly Cloudy 25° 16° 0% (0") 0 mph
Mon, Feb 9 Partly Cloudy 28° 14° 0% (0") 0 mph
Tue, Feb 10 Partly Cloudy 36° 30° 10% (0") 0 mph
Wed, Feb 11 Partly Cloudy 32° 27° 0% (0") 0 mph
Thu, Feb 12 🌡️ Snow Possible 28° 23° 20% (0") 0 mph
Fri, Feb 13 Partly Cloudy 30° 21° 10% (0") 0 mph
Sat, Feb 14 🌡️ Snow Possible 32° 25° 40% (0") 0 mph
Sun, Feb 15 🌡️ Snow Possible 34° 28° 40% (0") 0 mph
Mon, Feb 16 🌦️ Rain Possible 34° 28° 20% (0") 0 mph
Tue, Feb 17 🌦️ Rain Possible 36° 32° 40% (0") 0 mph

🌤️ NOAA Detailed Forecasts

🌧️ ❄️ ☀️ REST OF TODAY

Cloudy late in the morning then becoming partly sunny. A 20 percent chance of snow showers late in the morning. Highs in the mid 20s. Southeast winds 5 to 10 mph.

🌙⛅ TONIGHT

Partly cloudy. Lows near 10. Southeast winds 5 to 10 mph.

☁️ MONDAY

Mostly cloudy. Highs in the lower 30s. South winds 5 to 10 mph.

☁️ MONDAY NIGHT

Mostly cloudy. Lows in the mid 20s. South winds 5 to 10 mph.

☁️ TUESDAY

Mostly cloudy. Highs in the upper 30s. West winds 5 to 10 mph with gusts to around 20 mph.

🌙⛅ TUESDAY NIGHT

Partly cloudy. Lows in the mid 20s.

☁️ WEDNESDAY

Mostly cloudy. Highs in the lower 30s.

☁️ WEDNESDAY NIGHT

Mostly cloudy. Lows 15 to 20.

🌧️ ❄️ ☁️ THURSDAY

Mostly cloudy with a 20 percent chance of snow showers. Highs in the lower 30s.

🌧️ ❄️ ☁️ THURSDAY NIGHT

Mostly cloudy with a 20 percent chance of snow showers. Lows 15 to 20.

🌧️ ❄️ ☀️ FRIDAY

Mostly sunny with a 20 percent chance of snow showers. Highs in the lower 30s.

🌧️ ❄️ 🌙⛅ FRIDAY NIGHT

Partly cloudy with a 20 percent chance of snow showers. Lows 15 to 20.

🌧️ ❄️ ☀️ SATURDAY

Partly sunny with a 30 percent chance of snow showers, possibly mixed with rain showers. Highs in the mid 30s.

⛵ Marine Conditions

Open water forecasts for Lake Michigan

🌧️ ❄️ 💨 🌊 REST OF TONIGHT

Northwest winds 10 to 20 knots veering southeast around 10 knots after midnight. Snow showers. Waves 6 to 8 feet subsiding to 3 to 5 feet after midnight.

🌧️ ❄️ ☁️ 💨 🌊 SATURDAY

Southeast winds 10 to 15 knots. Mostly cloudy with a chance of snow showers. Waves 2 to 4 feet subsiding to 1 to 3 feet in the late morning and afternoon.

🌧️ ❄️ ☁️ 💨 SATURDAY NIGHT

East winds 10 to 15 knots. Cloudy with snow showers likely. Waves around 1 foot.

🌧️ ❄️ 💨 🌊 SUNDAY

Northeast winds 15 to 20 knots. Snow showers. Waves 1 to 2 feet.

🌧️ ❄️ 💨 🌊 SUNDAY NIGHT

North winds 15 to 20 knots. Snow showers likely. Heavy freezing spray. Waves 2 to 3 feet building to 3 to 5 feet after midnight.

🌧️ ❄️ 💨 🌊 MONDAY

Northwest winds to 30 knots backing west early in the afternoon. Snow showers likely. Heavy freezing spray. Waves 5 to 7 feet.

🌧️ ❄️ 🌬️💨 🌊 TUESDAY

West gales to 40 knots veering northwest gales to 35 knots early in the afternoon. Snow showers likely. Waves 7 to 10 feet.

🌧️ ❄️ 💨 🌊 WEDNESDAY

West winds around 25 knots. Snow showers likely. Waves 4 to 6 feet. The Nearshore Marine Forecast has been suspended due to ice on Lake Michigan and in the connecting river channels. The Nearshore Marine Forecast will return when it is determined that navigation conditions improve enough to warrant a return of the product.