Marine Alerts
Beach temp: 25.0°F ↑ Rising (7.9 over 3h)
Tonight's Sunset
64/100
Grade: D
Time: 5:13 PM
Fair sunset - might be worth watching
Current Conditions
As of 3:27 PM
25
°F
Feels like 14°F
Humidity
82%
Wind
11.9 mph SSW
Gusts
15.2 mph
Pressure
30.04 inHg
Rain Today
0 in
UV Index
0.05
REST OF TODAY ☁️
Mostly cloudy. Highs in the upper 20s near Lake Michigan in the lower 20s inland. Southwest winds 10 to 15 mph. Gusts up to 30 mph in the afternoon.
Weeble claims the barometer is biased.
TONIGHT ☁️
Cloudy. Lows near 15. Southwest winds 5 to 10 mph. Gusts up to 20 mph in the evening.
TUESDAY ☀️
Partly sunny in the morning then becoming mostly sunny. Highs in the mid 30s. South winds 5 to 15 mph with gusts to around 25 mph.
TUESDAY NIGHT 🌙⛅
Partly cloudy in the evening then becoming mostly cloudy. Lows in the upper 20s. Southwest winds 5 to 15 mph with gusts to around 30 mph.
10-Day Forecast
| Day | Conditions | High | Low | Precip | Wind |
|---|---|---|---|---|---|
| Mon, Dec 15 | ☁️ Cloudy | 28° | 10° | 10% (0") | 0 mph |
| Tue, Dec 16 | ⛅ Partly Cloudy | 37° | 23° | 10% (0") | 0 mph |
| Wed, Dec 17 | ⛅ Partly Cloudy | 37° | 32° | 0% (0") | 0 mph |
| Thu, Dec 18 | ❄️ Snow Likely | 41° | 32° | 80% (0") | 0 mph |
| Fri, Dec 19 | ❄️ Snow Likely | 30° | 23° | 50% (0") | 0 mph |
| Sat, Dec 20 | ⛅ Partly Cloudy | 37° | 25° | 10% (0") | 0 mph |
| Sun, Dec 21 | ⛅ Partly Cloudy | 34° | 30° | 10% (0") | 0 mph |
| Mon, Dec 22 | ⛅ Partly Cloudy | 34° | 28° | 0% (0") | 0 mph |
| Tue, Dec 23 | ⛅ Partly Cloudy | 32° | 30° | 10% (0") | 0 mph |
| Wed, Dec 24 | ⛅ Partly Cloudy | 34° | 28° | 10% (0") | 0 mph |

