Cloud thickness will determine whether the sunset fades or collapses abruptly.
Current Conditions
SW View
Sun & Moon
Tonight's Sunset
Below average sunset conditions
Tonight's Moonset
Moon Phase Calendar
Sun Path Today
Moon Path Today
Current Moon Phase
February 1, 2026
Sunset Archive
THROUGH EARLY EVENING ☁️
Mostly cloudy. Occasional flurries. Highs in the mid 20s. Light winds.
TONIGHT ☁️
Mostly cloudy. Lows 10 to 15. Light winds becoming southwest 5 to 10 mph after midnight.
WSW View
Next 24 Hours
| Time | Conditions | Temp | Feels | Precip | Wind | Humidity |
|---|---|---|---|---|---|---|
| Wed 4pm | ⛅ Partly Cloudy | 25° | 19° | 10% | 4.5 mph | 70% |
| Wed 5pm | ⛅ Partly Cloudy | 25° | 19° | 10% | 4.5 mph | 72% |
| Wed 6pm | 🌡️ Snow Possible | 23° | 23° | 20% | 2.2 mph | 75% |
| Wed 7pm | ☁️ Partly Cloudy | 23° | 18° | 10% | 4.5 mph | 76% |
| Wed 8pm | ☁️ Partly Cloudy | 21° | 18° | 10% | 2.2 mph | 77% |
| Wed 9pm | ☁️ Partly Cloudy | 21° | 16° | 0% | 4.5 mph | 76% |
| Wed 10pm | ☁️ Partly Cloudy | 21° | 16° | 0% | 4.5 mph | 77% |
| Wed 11pm | ☁️ Partly Cloudy | 21° | 16° | 5% | 4.5 mph | 76% |
| Thu 12am | ☁️ Partly Cloudy | 21° | 14° | 0% | 4.5 mph | 77% |
| Thu 1am | ☁️ Partly Cloudy | 21° | 14° | 10% | 4.5 mph | 78% |
| Thu 2am | ☁️ Partly Cloudy | 21° | 12° | 10% | 6.7 mph | 78% |
| Thu 3am | ☁️ Partly Cloudy | 21° | 12° | 10% | 6.7 mph | 79% |
| Thu 4am | ☁️ Cloudy | 21° | 12° | 5% | 8.9 mph | 78% |
| Thu 5am | ☁️ Cloudy | 23° | 12° | 0% | 8.9 mph | 77% |
| Thu 6am | ☁️ Cloudy | 23° | 12° | 0% | 8.9 mph | 77% |
| Thu 7am | ☁️ Cloudy | 23° | 12° | 0% | 11.2 mph | 79% |
| Thu 8am | ☁️ Cloudy | 23° | 10° | 0% | 13.4 mph | 80% |
| Thu 9am | ☁️ Cloudy | 23° | 10° | 10% | 13.4 mph | 80% |
| Thu 10am | 🌡️ Snow Possible | 23° | 10° | 20% | 15.7 mph | 81% |
| Thu 11am | 🌡️ Snow Possible | 23° | 10° | 25% | 15.7 mph | 80% |
| Thu 12pm | 🌡️ Snow Possible | 25° | 10° | 45% | 17.9 mph | 81% |
| Thu 1pm | ❄️ Snow Likely | 25° | 10° | 50% | 17.9 mph | 85% |
| Thu 2pm | ❄️ Snow Likely | 25° | 12° | 55% | 17.9 mph | 84% |
| Thu 3pm | ❄️ Snow Likely | 25° | 12° | 50% | 17.9 mph | 85% |
Center View
10-Day Forecast
| Day | Conditions | High | Low | Precip | Wind |
|---|---|---|---|---|---|
| Wed, Feb 4 | 🌡️ Snow Possible | 25° | 19° | 20% (0") | 0 mph |
| Thu, Feb 5 | ❄️ Snow Likely | 28° | 21° | 60% (0") | 0 mph |
| Fri, Feb 6 | 🌡️ Snow Possible | 34° | 19° | 40% (0") | 0 mph |
| Sat, Feb 7 | ⛅ Partly Cloudy | 18° | 12° | 10% (0") | 0 mph |
| Sun, Feb 8 | ⛅ Partly Cloudy | 25° | 16° | 10% (0") | 0 mph |
| Mon, Feb 9 | ⛅ Partly Cloudy | 32° | 21° | 0% (0") | 0 mph |
| Tue, Feb 10 | 🌦️ Rain Possible | 34° | 28° | 20% (0") | 0 mph |
| Wed, Feb 11 | 🌡️ Snow Possible | 32° | 28° | 40% (0") | 0 mph |
| Thu, Feb 12 | 🌡️ Snow Possible | 32° | 28° | 40% (0") | 0 mph |
| Fri, Feb 13 | 🌡️ Snow Possible | 30° | 25° | 20% (0") | 0 mph |
WNW View
Marine Forecast
🌧️ ❄️ 💨 🌊 REST OF TONIGHT
Northwest winds 10 to 20 knots veering southeast around 10 knots after midnight. Snow showers. Waves 6 to 8 feet subsiding to 3 to 5 feet after midnight.
🌧️ ❄️ ☁️ 💨 🌊 SATURDAY
Southeast winds 10 to 15 knots. Mostly cloudy with a chance of snow showers. Waves 2 to 4 feet subsiding to 1 to 3 feet in the late morning and afternoon.
🌧️ ❄️ ☁️ 💨 SATURDAY NIGHT
East winds 10 to 15 knots. Cloudy with snow showers likely. Waves around 1 foot.
NW View
Extended Forecast
🌧️ ❄️ ☁️ THURSDAY
Cloudy. A slight chance of snow showers in the morning, then a chance of snow showers, possibly mixed with freezing drizzle in the afternoon. Highs in the mid 20s. Southwest winds 5 to 15 mph with gusts to around 25 mph. Chance of precipitation 50 percent.
🌧️ ❄️ THURSDAY NIGHT
A chance of light freezing drizzle and snow showers in the evening, then snow showers, possibly mixed with freezing drizzle after midnight. Snow accumulation an inch or less. Lows in the lower 20s. Southwest winds 10 to 15 mph with gusts to around 25 mph. Chance of precipitation 80 percent.
🌧️ ❄️ FRIDAY
Snow showers in the morning, then a slight chance of snow showers in the afternoon. Snow accumulation an inch or less. Highs in the mid 30s. West winds 10 to 15 mph with gusts to around 25 mph becoming northwest 15 to 20 mph with gusts to around 35 mph in the afternoon. Chance of snow 80 percent.
🌧️ ❄️ 🌙⛅ FRIDAY NIGHT
Partly cloudy with a 20 percent chance of snow showers. Lows zero to 5 above. North winds 5 to 15 mph with gusts to around 35 mph.
☀️ SATURDAY
Mostly sunny in the morning then becoming partly sunny. Highs 15 to 20.
🌧️ ❄️ ☁️ SATURDAY NIGHT
Mostly cloudy with a 20 percent chance of snow showers. Lows near 10.
🌧️ ❄️ ☁️ SUNDAY
Mostly cloudy with a 20 percent chance of snow showers. Highs in the upper 20s.
🌙⛅ SUNDAY NIGHT
Mostly cloudy in the evening then becoming partly cloudy. Lows 15 to 20.
☀️ MONDAY
Partly sunny. Highs in the mid 30s.
🌙⛅ MONDAY NIGHT
Partly cloudy in the evening then becoming mostly cloudy. Lows in the mid 20s.
☁️ TUESDAY
Mostly cloudy. Highs in the upper 30s.
🌧️ ❄️ 🌙⛅ TUESDAY NIGHT
Mostly cloudy in the evening then becoming partly cloudy. A 30 percent chance of rain showers, possibly mixed with freezing rain and snow showers. Lows in the mid 20s.
🌧️ ☀️ WEDNESDAY
Partly sunny with a 40 percent chance of rain showers, possibly mixed with freezing rain. Highs in the mid 30s.