70°
Beach temp
Time | Conditions | Wind | Precip | ||
---|---|---|---|---|---|
1 PM | clear-day | Clear | 79°F | 3.6 mph E | 0% |
4 PM | clear-day | Clear | 81°F | 8.1 mph NW | 0% |
7 PM | clear-day | Clear | 74°F | 8.1 mph N | 0% |
10 PM | clear-night | Clear | 65°F | 4.7 mph NE | 0% |
1 AM (+1) | partly-cloudy-night | Partially cloudy | 61°F | 3.4 mph E | 0% |
4 AM (+1) | partly-cloudy-night | Partially cloudy | 59°F | 3.4 mph E | 0% |
7 AM (+1) | partly-cloudy-night | Partially cloudy | 57°F | 3.4 mph E | 0% |
10 AM (+1) | clear-day | Clear | 69°F | 3.4 mph SE | 0% |
📡 1:32 PM on Sep 16, 2025
No active weather alerts for Allegan County at this time.