📍Beach
Last reading: 10 minutes ago
9:49 AM
📍Veranda
Last reading: 0 minutes ago
9:59 AM
📍Primary Location
Last reading: 10 minutes ago
9:49 AM
Data updates automatically every 5 minutes
Time | Conditions | Wind | Precip | ||
---|---|---|---|---|---|
9 AM | clear-day | Clear | 60°F | 3.5 mph NE | 0% |
12 PM | clear-day | Clear | 76°F | 4.7 mph E | 0% |
3 PM | clear-day | Clear | 80°F | 8.1 mph N | 0% |
6 PM | clear-day | Clear | 78°F | 9.2 mph N | 0% |
9 PM | clear-night | Clear | 68°F | 5.8 mph N | 0% |
12 AM (+1) | clear-night | Clear | 63°F | 4.7 mph NE | 0% |
3 AM (+1) | partly-cloudy-night | Partially cloudy | 59°F | 3.4 mph E | 0% |
6 AM (+1) | partly-cloudy-night | Partially cloudy | 58°F | 3.4 mph E | 0% |
📡 10:14 AM on Sep 16, 2025
No active weather alerts for Allegan County at this time.