✅ No active weather alerts
Beach temp: 44.8°F ↓ Falling (-0.9 over 3h)
Tonight's Sunset
43/100
Grade: F
Time: 5:19 PM
Poor sunset viewing conditions
Current Conditions
As of 3:28 PM
44.8
°F
Feels like 43°F
Humidity
97%
Wind
3.8 mph SSW
Gusts
6.3 mph
Pressure
30.03 inHg
Rain Today
0 in
UV Index
0.03
REST OF TODAY ☁️
Cloudy. Patchy drizzle. Highs in the lower 50s. South winds 5 to 10 mph. Chance of precipitation 20 percent.
The eye of the storm is the quietest place you'll never think to look for peace.
TONIGHT 🌧️ ☁️
Cloudy with a 30 percent chance of rain showers. Lows around 40. Light winds.
FRIDAY ☁️
Mostly cloudy. Highs in the lower 50s. Light winds becoming northwest 5 to 10 mph in the afternoon.
FRIDAY NIGHT 🌧️ 🌙⛅
Mostly cloudy with a 20 percent chance of rain showers in the evening, then partly cloudy after midnight. Lows in the mid 20s. Light winds.
Hourly Forecast (Next 24 Hours)
| Time | Conditions | Temp | Feels | Precip | Wind | Humidity |
|---|---|---|---|---|---|---|
| Thu 4pm | ⛅ Partly Cloudy | 46° | 39° | 0% | 11.2 mph | 92% |
| Thu 5pm | ☁️ Cloudy | 46° | 43° | 0% | 11.2 mph | 89% |
| Thu 6pm | ☁️ Cloudy | 48° | 43° | 0% | 8.9 mph | 88% |
| Thu 7pm | ☁️ Cloudy | 46° | 43° | 15% | 8.9 mph | 89% |
| Thu 8pm | ☁️ Cloudy | 46° | 43° | 10% | 8.9 mph | 88% |
| Thu 9pm | ☁️ Cloudy | 48° | 43° | 15% | 8.9 mph | 89% |
| Thu 10pm | ☁️ Cloudy | 48° | 43° | 15% | 8.9 mph | 89% |
| Thu 11pm | ☁️ Cloudy | 48° | 43° | 15% | 8.9 mph | 90% |
| Fri 12am | ☁️ Cloudy | 48° | 43° | 10% | 8.9 mph | 89% |
| Fri 1am | ☁️ Cloudy | 48° | 43° | 10% | 11.2 mph | 91% |
| Fri 2am | ☁️ Cloudy | 48° | 43° | 10% | 8.9 mph | 89% |
| Fri 3am | ☁️ Cloudy | 46° | 43° | 10% | 8.9 mph | 88% |
| Fri 4am | ☁️ Cloudy | 46° | 43° | 0% | 8.9 mph | 90% |
| Fri 5am | ☁️ Cloudy | 46° | 41° | 0% | 8.9 mph | 88% |
| Fri 6am | ☁️ Cloudy | 46° | 41° | 0% | 8.9 mph | 87% |
| Fri 7am | ☁️ Cloudy | 45° | 39° | 0% | 8.9 mph | 87% |
| Fri 8am | ⛅ Partly Cloudy | 45° | 39° | 0% | 8.9 mph | 86% |
| Fri 9am | ⛅ Partly Cloudy | 45° | 39° | 0% | 8.9 mph | 84% |
| Fri 10am | ⛅ Partly Cloudy | 46° | 41° | 0% | 8.9 mph | 81% |
| Fri 11am | ⛅ Partly Cloudy | 46° | 41° | 0% | 8.9 mph | 78% |
| Fri 12pm | ⛅ Partly Cloudy | 46° | 41° | 0% | 11.2 mph | 76% |
| Fri 1pm | ⛅ Partly Cloudy | 45° | 39° | 5% | 11.2 mph | 75% |
| Fri 2pm | ⛅ Partly Cloudy | 45° | 39° | 0% | 11.2 mph | 73% |
| Fri 3pm | ⛅ Partly Cloudy | 45° | 39° | 0% | 11.2 mph | 73% |
10-Day Forecast
| Day | Conditions | High | Low | Precip | Wind |
|---|---|---|---|---|---|
| Thu, Nov 20 | 🌦️ Rain Possible | 48° | 41° | 20% (0") | 0 mph |
| Fri, Nov 21 | ⛅ Partly Cloudy | 48° | 39° | 10% (0") | 0 mph |
| Sat, Nov 22 | ⛅ Partly Cloudy | 45° | 34° | 10% (0") | 0 mph |
| Sun, Nov 23 | ⛅ Partly Cloudy | 46° | 45° | 0% (0") | 0 mph |
| Mon, Nov 24 | 🌦️ Rain Possible | 50° | 39° | 40% (0") | 0 mph |
| Tue, Nov 25 | 🌧️ Rain Likely | 50° | 46° | 70% (0") | 0 mph |
| Wed, Nov 26 | 🌦️ Rain Possible | 46° | 37° | 30% (0") | 0 mph |
| Thu, Nov 27 | 🌨️ Snow Possible | 36° | 32° | 20% (0") | 0 mph |
| Fri, Nov 28 | 🌨️ Snow Possible | 32° | 30° | 20% (0") | 0 mph |
| Sat, Nov 29 | 🌨️ Snow Possible | 32° | 28° | 20% (0") | 0 mph |