63°
Beach temp
Time | Conditions | Wind | Precip | ||
---|---|---|---|---|---|
2 AM | clear-night | Clear | 57°F | 0.5 mph N | 0% |
5 AM | clear-night | Clear | 57°F | 2.2 mph E | 1% |
8 AM | clear-day | Clear | 57°F | 2.2 mph SE | 2% |
11 AM | clear-day | Clear | 73°F | 3.4 mph W | 2% |
2 PM | clear-day | Clear | 76°F | 8.1 mph W | 3% |
5 PM | clear-day | Clear | 76°F | 8.1 mph NW | 3% |
8 PM | clear-night | Clear | 69°F | 5.8 mph N | 2% |
11 PM | clear-night | Clear | 63°F | 5.8 mph N | 2% |
📡 3:14 AM on Sep 18, 2025
No active weather alerts for Allegan County at this time.