✅ No active weather alerts
Beach temp: 27.5°F ↓ Falling (-1.1 over 3h)
Tonight's Sunset
64/100
Grade: D
Time: 5:12 PM
Fair sunset - might be worth watching
Current Conditions
As of 2:48 PM
27.5
°F
Feels like 22.6°F
Humidity
81%
Wind
4.3 mph W
Gusts
5.4 mph
Pressure
29.97 inHg
Rain Today
0.01 in
UV Index
0.08
REST OF TODAY ☁️
Cloudy. A chance of flurries through the day. Highs in the upper 20s. West winds 5 to 10 mph.
The horizon confesses it has been faking the whole time.
TONIGHT 🌧️ ❄️ ☁️
Cloudy with a 20 percent chance of snow showers. Lows near 15. Light winds.
FRIDAY 🌧️ ❄️ ☀️
Partly sunny with a 40 percent chance of snow showers. Highs in the upper 20s. Light winds becoming southwest 5 to 10 mph in the afternoon.
FRIDAY NIGHT 🌧️ ❄️
Snow showers. Snow accumulation 1 to 2 inches. Lows near 15. West winds 5 to 15 mph with gusts to around 30 mph. Chance of snow 90 percent.
10-Day Forecast
| Day | Conditions | High | Low | Precip | Wind |
|---|---|---|---|---|---|
| Thu, Dec 11 | 🌨️ Snow Possible | 30° | 27° | 20% (0") | 0 mph |
| Fri, Dec 12 | ❄️ Snow Likely | 30° | 23° | 50% (0") | 0 mph |
| Sat, Dec 13 | ❄️ Snow Likely | 27° | 16° | 50% (0") | 0 mph |
| Sun, Dec 14 | ❄️ Snow Likely | 23° | 14° | 50% (0") | 0 mph |
| Mon, Dec 15 | ⛅ Partly Cloudy | 27° | 18° | 0% (0") | 0 mph |
| Tue, Dec 16 | ⛅ Partly Cloudy | 36° | 27° | 0% (0") | 0 mph |
| Wed, Dec 17 | 🌦️ Rain Possible | 39° | 36° | 30% (0") | 0 mph |
| Thu, Dec 18 | 🌨️ Snow Possible | 37° | 30° | 40% (0") | 0 mph |
| Fri, Dec 19 | 🌨️ Snow Possible | 32° | 27° | 20% (0") | 0 mph |
| Sat, Dec 20 | 🌨️ Snow Possible | 36° | 32° | 20% (0") | 0 mph |

