65°
Beach temp
Time | Conditions | Wind | Precip | ||
---|---|---|---|---|---|
11 PM | clear-night | Clear | 61°F | 0 mph N | 0% |
2 AM (+1) | clear-night | Clear | 60°F | 3.4 mph E | 0% |
5 AM (+1) | clear-night | Clear | 57°F | 2.2 mph E | 1% |
8 AM (+1) | clear-day | Clear | 57°F | 2.2 mph SE | 2% |
11 AM (+1) | clear-day | Clear | 73°F | 3.4 mph W | 2% |
2 PM (+1) | clear-day | Clear | 76°F | 8.1 mph W | 3% |
5 PM (+1) | clear-day | Clear | 76°F | 8.1 mph NW | 3% |
8 PM (+1) | clear-night | Clear | 69°F | 5.8 mph N | 2% |
📡 11:55 PM on Sep 17, 2025
No active weather alerts for Allegan County at this time.