No images available
Hourly Forecast (Next 24 Hours)
| Time | Conditions | Temp | Feels | Precip | Wind | Humidity |
|---|---|---|---|---|---|---|
| Mon 4pm | ☁️ Cloudy | 25° | 10° | 0% | 20.1 mph | 74% |
| Mon 5pm | ☁️ Cloudy | 27° | 12° | 0% | 17.9 mph | 74% |
| Mon 6pm | ☁️ Cloudy | 27° | 14° | 0% | 17.9 mph | 74% |
| Mon 7pm | ☁️ Cloudy | 27° | 16° | 0% | 13.4 mph | 75% |
| Mon 8pm | ☁️ Cloudy | 27° | 16° | 10% | 13.4 mph | 76% |
| Mon 9pm | ☁️ Cloudy | 28° | 18° | 0% | 11.2 mph | 76% |
| Mon 10pm | ☁️ Cloudy | 28° | 18° | 0% | 11.2 mph | 77% |
| Mon 11pm | ☁️ Cloudy | 28° | 18° | 0% | 8.9 mph | 78% |
| Tue 12am | ☁️ Cloudy | 28° | 19° | 0% | 8.9 mph | 78% |
| Tue 1am | ☁️ Cloudy | 27° | 19° | 0% | 8.9 mph | 80% |
| Tue 2am | ☁️ Cloudy | 27° | 18° | 0% | 8.9 mph | 80% |
| Tue 3am | ☁️ Partly Cloudy | 27° | 18° | 5% | 8.9 mph | 82% |
| Tue 4am | ☁️ Cloudy | 27° | 16° | 5% | 8.9 mph | 84% |
| Tue 5am | ☁️ Partly Cloudy | 25° | 14° | 5% | 11.2 mph | 87% |
| Tue 6am | ☁️ Cloudy | 25° | 12° | 5% | 13.4 mph | 87% |
| Tue 7am | ☁️ Partly Cloudy | 23° | 10° | 5% | 13.4 mph | 87% |
| Tue 8am | ☁️ Partly Cloudy | 23° | 10° | 0% | 15.7 mph | 87% |
| Tue 9am | ⛅ Partly Cloudy | 25° | 10° | 0% | 15.7 mph | 86% |
| Tue 10am | ⛅ Partly Cloudy | 25° | 12° | 0% | 17.9 mph | 84% |
| Tue 11am | ⛅ Partly Cloudy | 28° | 14° | 0% | 17.9 mph | 80% |
| Tue 12pm | ⛅ Partly Cloudy | 30° | 18° | 0% | 20.1 mph | 79% |
| Tue 1pm | ⛅ Partly Cloudy | 32° | 19° | 0% | 20.1 mph | 80% |
| Tue 2pm | ⛅ Partly Cloudy | 34° | 21° | 0% | 22.4 mph | 80% |
| Tue 3pm | ⛅ Partly Cloudy | 34° | 21° | 0% | 22.4 mph | 80% |
REST OF TODAY ☁️: Mostly cloudy. Highs in the upper 20s near Lake Michigan in the lower 20s inland. Southwest winds 10 to 15 mph. Gusts up to 30 mph in the afternoon.
TONIGHT ☁️: Cloudy. Lows near 15. Southwest winds 5 to 10 mph. Gusts up to 20 mph in the evening.
TUESDAY ☀️: Partly sunny in the morning then becoming mostly sunny. Highs in the mid 30s. South winds 5 to 15 mph with gusts to around 25 mph.
TUESDAY NIGHT 🌙⛅: Partly cloudy in the evening then becoming mostly cloudy. Lows in the upper 20s. Southwest winds 5 to 15 mph with gusts to around 30 mph.
WEDNESDAY ☀️: Partly sunny in the morning then becoming mostly sunny. Highs in the upper 30s. West winds 5 to 10 mph. Gusts up to 25 mph in the morning.
WEDNESDAY NIGHT 🌧️ 🌙⛅: Partly cloudy in the evening then becoming mostly cloudy. A 50 percent chance of rain showers. Lows in the upper 20s.
THURSDAY 🌧️ ❄️: Rain showers, possibly mixed with snow showers. Highs in the mid 40s. Chance of precipitation 100 percent.
THURSDAY NIGHT 🌧️ ❄️: Snow showers likely, possibly mixed with rain showers. Lows 15 to 20. Chance of precipitation 70 percent.
FRIDAY ☁️: Mostly cloudy. Highs in the upper 20s.
FRIDAY NIGHT 🌧️ ❄️ ☁️: Mostly cloudy with a 20 percent chance of snow showers. Lows 15 to 20.
SATURDAY 🌧️ ❄️ ☁️: Mostly cloudy with a 20 percent chance of rain and snow showers. Highs around 40.
SATURDAY NIGHT 🌧️ ❄️ 🌙⛅: Partly cloudy in the evening then becoming mostly cloudy. A 30 percent chance of snow showers, possibly mixed with rain showers. Lows in the mid 20s.
SUNDAY 🌧️ ❄️ ☀️: Partly sunny with a 20 percent chance of snow showers. Highs in the lower 30s.