WHERE...Allegan, Ottawa, and Van Buren Counties.
WHEN...Until 1 PM EST this afternoon.
IMPACTS...Visibility and road conditions may change rapidly over
short distances in lake effect snow. Plan on slippery road
conditions. REST OF TODAY
Snow showers through early afternoon, then a chance
of snow showers. New snow accumulation 1 to 2 inches. Highs in the
mid 30s. West winds around 10 mph. Gusts up to 20 mph in the
afternoon. Chance of snow 90 percent. TONIGHT
Mostly cloudy. A 20 percent chance of snow showers in the
evening. Lows in the mid 20s. Southwest winds 10 to 15 mph with
gusts to around 35 mph. WEDNESDAY
A chance of snow showers until midday, then rain and
snow showers in the afternoon. Snow accumulation an inch or less.
Highs in the mid 30s. Southwest winds 15 to 20 mph with gusts to
around 40 mph. Chance of precipitation 90 percent.
10:00 am Snow 28° 4 mph | 11:00 am Rain/snow 33° 8 mph | 12:00 pm Rain/snow 34° 9 mph | 1:00 pm Rain/snow 34° 10 mph | 2:00 pm 34° 11 mph | 3:00 pm 34° 12 mph | 4:00 pm 33° 12 mph | 5:00 pm 33° 12 mph | 6:00 pm 31° 12 mph | 7:00 pm Rain/snow 31° 13 mph | 8:00 pm 31° 16 mph | 9:00 pm 29° 16 mph | 10:00 pm 29° 17 mph | 11:00 pm 29° 17 mph | 12:00 am 29° 18 mph | 1:00 am 29° 19 mph | 2:00 am 29° 20 mph | 3:00 am 29° 20 mph | 4:00 am 29° 21 mph | 5:00 am 29° 20 mph | 6:00 am 31° 21 mph | 7:00 am Rain/snow 31° 21 mph | 8:00 am 31° 21 mph | 9:00 am 33° 23 mph |
Wed 4 | L 24° H 36° | |
Thu 5 | L 22° H 31° | |
Fri 6 | L 25° H 30° | |
Sat 7 | L 27° H 37° | |
Sun 8 | L 36° H 43° | |
Mon 9 | L 39° H 44° | |
Tue 10 | L 32° H 39° | |
Wed 11 | L 32° H 55° | |
Thu 12 | L 31° H 33° | |
Fri 13 | L 33° H 40° | |
Sat 14 | L 33° H 40° | |
Sun 15 | L 32° H 41° | |
Mon 16 | L 35° H 45° | |
Tue 17 | L 38° H 43° |
07:57 |
17:12 |
10:36 |
19:01 |
New 9/2 |
1st 9/11 |
Full 9/17 |
3rd 9/24 |
New 10/2 |